Runners World Run Streak - 150 Days

I've adapted the Runners World Holiday Running Streak into my own Monument Avenue 10K Running Streak.  Think I can run at least a mile a day for 150 days?  Follow my progress here!

Week One

Day 1 Wednesday November 14, 2012 - 1.82 miles
Day 2 Thursday November 15, 2012 - 1.27 miles
Day 3 Friday November 16, 2012  - 1.6 miles
Day 4 Saturday November 17, 2012 - 2.68 miles
Day 5 Sunday November 18, 2012 - 3.99 miles
Day 6 Monday November 19, 2012 - 1.01 miles
Day 7 Tuesday November 20, 2012 - 1.01 miles

           Week Total - 13.28

Week Two

Day 8 Wednesday November 21, 2012 - 2.02 miles
Day 9 Thursday November 22, 2012 - 2.09 miles
Day 10 Friday November 23, 2012 - 2.41 miles
Day 11 Saturday November 24, 2012 - 4.01 miles
Day 12 Sunday November 25, 2012 - 1.27 miles
Day 13 Monday November 26, 2012 - 1.04 miles
Day 14 Tuesday November 27, 2012 - 1.01 miles
             Week Total - 13.85

Week Three

Day 15 Wednesday November 28, 2012 - 1.10 miles
Day 16 Thursday November 29, 2012 - 1.16 miles
Day 17 Friday, November 30, 2012 - 1.52 miles
Day 18 Saturday, December 1, 2012 - 1.53 miles
Day 19 Sunday, December 2, 2012 - 4.00 miles
Day 20 Monday, December 3, 2012 - 2.42 miles
Day 21 Tuesday December 4, 2012 - 2.40 miles

             Week Total - 14.13

Week Four

Day 22 Wednesday December 5, 2012 - 1.00 miles
Day 23 Thursday December 6, 2012 - 1.14 miles
Day 24 Friday, December 7, 2012 - 1.34 miles
Day 25 Saturday, December 8, 2012 - 2.33 miles
Day 26 Sunday, December 9, 2012 - 1.02 miles
Day 27 Monday, December 10, 2012 - 4.14 miles
Day 28 Tuesday December 11, 2012 - 2.35 miles
             Week Total: 13.32

Week Five

Day 29 Wednesday December 12, 2012 - 1.05 miles
Day 30 Thursday December 13, 2012 - 5.01 miles
Day 31 Friday, December 14, 2012 - 1.13 miles
Day 32 Saturday, December 15, 2012 - 1.06 miles
Day 33 Sunday, December 16, 2012 - 2.38 miles
Day 34 Monday, December 17, 2012 - 4.00 miles
Day 35 Tuesday December 18, 2012 - 1.43 miles*

             Week Total: 16.06
                 *This run was actually probably longer, since it included 19 minutes of stair running that my GPS
                    couldn't figure out what to do with.

Week Six

Day 36 Wednesday December 19, 2012 - 1.14 miles
Day 37 Thursday December 20, 2012 - 1.01 miles
Day 38 Friday, December 21, 2012 - 1.08 miles
Day 39 Saturday, December 22, 2012 - 1.13 miles
Day 40 Sunday, December 23, 2012 - 1.13 miles
Day 41 Monday, December 24, 2012 - 4.00 miles
Day 42 Tuesday December 25, 2012 - 1.28 miles

             Week Total:10.77 

Week Seven

Day 43 Wednesday December 26, 2012 - 1.56 miles
Day 44 Thursday December 27, 2012 - 1.00 miles
Day 45 Friday, December 28, 2012 - 1.29 miles
Day 46 Saturday, December 29, 2012 - 1.00 miles
Day 47 Sunday, December 30, 2012 - 1.00 miles
Day 48 Monday, December 31, 2012 - 1.00 miles
Day 49 Tuesday January 1, 2013 - 1.00 miles

             Week Total:7.85

Week Eight

Day 50 Wednesday January 2, 2013 - 1.00 miles
Day 51 Thursday January 3, 2013 - 1.00 miles
Day 52 Friday, January 4, 2013 - 1.00 miles
Day 53 Saturday, January 5, 2013 - 2.36 miles
Day 54 Sunday, January 6, 2013 - 1.13 miles
Day 55 Monday, January 7, 2013 - 2.35 miles
Day 56 Tuesday January 8, 2013 - 2.33 miles

       Week Total: 11.37

Week Nine

Day 57 Wednesday January 9, 2013 - 1.56 miles
Day 58 Thursday January 10, 2013 - 1.02 miles
Day 59 Friday January 11, 2013 - 2.35 miles
Day 60 Saturday January 12, 2013 - 1.04 miles
Day 61 Sunday January 13, 2013 - 1.01 miles
Day 62 Monday January 14, 2013 - 2.67 miles
Day 63 Tuesday January 15, 2013 - 1.01 miles

       Week Total - 10.66

Week Ten

Day 64 Wednesday January 16, 2013 - 2.32 miles
Day 65 Thursday January 17, 2013 - 1.03 miles
Day 66 Friday January 18, 2013 - 2.42 miles
Day 67 Saturday January 19, 2013 - 3.95 miles
Day 68 Sunday January 20, 2013 - 1.00 miles
Day 69 Monday January 21, 2013 - 1.00 miles
Day 70 Tuesday January 22, 2013 - 2.44 miles

       Week Total - 14.16

Week Eleven

Day 71Wednesday January 23, 2013 - 1.03 miles
Day 72 Thursday January 24, 2013 - 1.01 miles
Day 73 Friday January 25, 2013 - 1.00 miles
Day 74 Saturday January 26, 2013 - 1.92 miles
Day 75 Sunday January 27, 2013 - 2.38 miles
Day 76 Monday January 28, 2013 - 1.09 miles
Day 77 Tuesday January 29, 2013 - 2.46 miles

        Week Total - 10.89

Week Twelve

Day 78 Wednesday January 30, 2013 - 2.37 miles
Day 79 Thursday January 31, 2013 - 2.00 miles
Day 80 Friday February 1, 2013 - 1.02 miles
Day 81 Saturday February 2, 2013 - 2.01 miles
Day 82 Sunday February 3, 2013 - 4.14 miles
Day 83 Monday February 4, 2013 - 1.01 miles
Day 84 Tuesday February 5, 2013 - 3.07 miles

       Week Total - 15.62

Week Thirteen

Day 85 Wednesday February 6, 2013 - 2.43 miles
Day 86 Thursday February 7, 2013 - 1.11 miles
Day 87 Friday February 8, 2013 - 1.02 miles
Day 88 Saturday February 9, 2013 - 5.01 miles
Day 89 Sunday February 10, 2013 - 1.02 miles
Day 90 Monday February 11, 2013 - 3.02 miles
Day 91 Tuesday February 12, 2013 - 1.00 miles

        Week Total - 14.61

Week Fourteen

Day 92 Wednesday February 13, 2013 - 1.02 miles
Day 93 Thursday February 14, 2013 - 2.62 miles
Day 94 Friday February 15, 2013 - 1.03 miles
Day 95 Saturday February 16, 2013 - 2.45 miles
Day 96 Sunday February 17, 2013 - 1.15 miles
Day 97 Monday February 18, 2013 - 4.14 miles
Day 98 Tuesday February 19, 2013 3.00 - miles

       Week Total - 15.41

Week Fifteen
 
Day 99 Wednesday February 20, 2013 - 1.01 miles
Day 100 Thursday February 21, 2013 - 2.12 miles
Day 101 Friday February 22, 2013 - 1.01 miles
Day 102 Saturday February 23, 2013 - 1.00 miles
Day 103 Sunday February 24, 2013 - 3.01 miles
Day 104 Monday February 25, 2013 - 3.00 miles
Day 105 Tuesday February 26, 2013 1.00 - miles

      Week Total - 12.15

Week Sixteen

Day 106 Wednesday February 27, 2013 - 1.00 miles
Day 107 Thursday February 28, 2013 - 3.42 miles
Day 108 Friday March 1, 2013 - 1.00 miles
Day 109 Saturday March 2, 2013 - 1.17 miles
Day 110 Sunday March 3, 2013 - 1.02 miles
Day 111 Monday March 4, 2013 - 2.31 miles
Day 112 Tuesday March 5, 2013 - 1.00 miles

             Week Total - 10.92

Week SeventeenDay 113 Wednesday March 6, 2013 - 1.00 miles
Day 114 Thursday March 7, 2013 - 1.00 miles
Day 115 Friday March 8, 2013 - 1.00 miles
Day 116 Saturday March 9, 2013 - 1.00 miles
Day 117 Sunday March 10, 2013 - 1.10 miles
Day 118 Monday March 11, 2013 - 1.00 miles
Day 119 Tuesday March 12, 2013 1.00 - miles

              Week Total - 7.10

Week Eighteen

Day 120 Wednesday March 13, 2013 - 2.40 miles
Day 121 Thursday March 14, 2013 - 1.20 miles
Day 122 Friday March 15, 2013 - 1.00 miles
Day 123 Saturday March 16, 2013 - 5.20 miles
Day 124 Sunday March 17, 2013 - 1.00 miles
Day 125 Monday March 18, 2013 - 1.00 miles
Day 126 Tuesday March 19, 2013  - 2.50 miles

             Week Total - 14.30

Week Nineteen

Day 127 Wednesday March 20, 2013 - 1.00 miles
Day 128 Thursday March 21, 2013 - 1.00 miles
Day 129 Friday March 22, 2013 - 3.00 miles
Day 130 Saturday March 23, 2013 - 7.70 miles
Day 131 Sunday March 24, 2013 - 1.00 miles
Day 132 Monday March 25, 2013 - 1.00 miles
Day 133 Tuesday March 26, 2013  - 2.3 miles

Week Total - 17.00

Week Twenty

Day 134 Wednesday March 27, 2013 - 1.00 miles
Day 135 Thursday March 28, 2013 - 1.00 miles
Day 136 Friday March 29, 2013 - 2.80 miles
Day 137 Saturday March 30, 2013 - 6.20 miles
Day 138 Sunday March 31, 2013 - 1.00 miles
Day 139 Monday April 1, 2013 - 1.00 miles
Day 140 Tuesday April 2, 2013 - 1.00 miles

Week Total - 14.00

Week Twenty-One

Day 141 Wednesday April 3, 2013 - 1.00 miles
Day 142 Thursday April 4, 2013 - 1.00 miles
Day 143 Friday April 5, 2013 - 1.00 miles
Day 144 Saturday April 6, 2013 - 2.90 miles
Day 145 Sunday April 7, 2013 - 1.00 miles
Day 146 Monday April 8, 2013 - 1.00 miles
Day 147 Tuesday April 9, 2013 - 1.00 miles

Week Total - 8.90
Grand Total To Date: 266.35 miles 

No comments:

Post a Comment

I love talking about VCU Massey Cancer Center, my story, and the Massey Challenge! I also just love hearing from others supporting Team Massey! Drop me a comment - I'd love to hear from you!